Usage Statistics for ncoh.net

Summary Period: April 2025
Generated 01-May-2025 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 136019
Total Files 115536
Total Pages 109339
Total Visits 13633
Total KBytes 7729802
Total Unique Sites 7304
Total Unique URLs 489
Total Unique Referrers 1559
Total Unique Usernames 1
Total Unique User Agents 1183
. Avg Max
Hits per Hour 188 2549
Hits per Day 4533 19527
Files per Day 3851 17429
Pages per Day 3644 17498
Visits per Day 454 711
KBytes per Day 257660 531863
Hits by Response Code
Code 200 - OK 115536
Code 206 - Partial Content 167
Code 301 - Moved Permanently 167
Code 304 - Not Modified 895
Code 403 - Forbidden 6
Code 404 - Not Found 19248

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 5177 3.81% 4574 3.96% 3870 3.54% 711 5.22% 660 9.04% 229070 2.96%
2 3284 2.41% 3078 2.66% 2833 2.59% 435 3.19% 427 5.85% 170627 2.21%
3 3864 2.84% 3349 2.90% 3025 2.77% 500 3.67% 500 6.85% 176148 2.28%
4 3532 2.60% 2975 2.57% 2753 2.52% 512 3.76% 455 6.23% 179719 2.33%
5 3085 2.27% 2867 2.48% 2742 2.51% 451 3.31% 459 6.28% 204245 2.64%
6 4160 3.06% 2925 2.53% 2776 2.54% 354 2.60% 426 5.83% 125924 1.63%
7 2849 2.09% 2344 2.03% 2237 2.05% 508 3.73% 446 6.11% 160668 2.08%
8 2511 1.85% 1981 1.71% 1976 1.81% 417 3.06% 382 5.23% 156475 2.02%
9 2844 2.09% 2491 2.16% 2438 2.23% 557 4.09% 493 6.75% 138868 1.80%
10 2720 2.00% 2373 2.05% 2255 2.06% 469 3.44% 430 5.89% 136721 1.77%
11 1685 1.24% 1392 1.20% 1283 1.17% 367 2.69% 391 5.35% 121389 1.57%
12 3350 2.46% 2348 2.03% 2512 2.30% 515 3.78% 450 6.16% 192946 2.50%
13 3266 2.40% 3000 2.60% 2772 2.54% 431 3.16% 470 6.43% 186710 2.42%
14 3006 2.21% 2718 2.35% 2376 2.17% 508 3.73% 524 7.17% 177911 2.30%
15 2568 1.89% 2350 2.03% 2087 1.91% 476 3.49% 464 6.35% 139030 1.80%
16 3334 2.45% 3008 2.60% 2618 2.39% 520 3.81% 484 6.63% 267892 3.47%
17 4016 2.95% 3612 3.13% 2818 2.58% 483 3.54% 415 5.68% 385280 4.98%
18 3342 2.46% 3193 2.76% 2677 2.45% 416 3.05% 335 4.59% 365677 4.73%
19 3399 2.50% 3064 2.65% 2882 2.64% 666 4.89% 595 8.15% 442554 5.73%
20 2386 1.75% 2216 1.92% 2056 1.88% 497 3.65% 429 5.87% 140374 1.82%
21 4378 3.22% 3362 2.91% 2861 2.62% 369 2.71% 399 5.46% 253393 3.28%
22 3345 2.46% 2744 2.38% 2538 2.32% 329 2.41% 315 4.31% 386641 5.00%
23 3264 2.40% 2970 2.57% 2549 2.33% 441 3.23% 419 5.74% 356820 4.62%
24 3123 2.30% 2695 2.33% 2498 2.28% 473 3.47% 449 6.15% 321275 4.16%
25 5333 3.92% 2988 2.59% 2766 2.53% 547 4.01% 481 6.59% 229251 2.97%
26 19527 14.36% 17429 15.09% 17498 16.00% 342 2.51% 358 4.90% 531863 6.88%
27 9939 7.31% 9772 8.46% 9706 8.88% 337 2.47% 285 3.90% 344459 4.46%
28 5718 4.20% 3486 3.02% 3536 3.23% 341 2.50% 324 4.44% 324357 4.20%
29 7218 5.31% 6955 6.02% 6752 6.18% 310 2.27% 335 4.59% 489793 6.34%
30 9796 7.20% 7277 6.30% 7649 7.00% 456 3.34% 510 6.98% 393721 5.09%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 202 6064 4.46% 188 5660 4.90% 171 5156 4.72% 10893 326800 4.23%
1 261 7830 5.76% 180 5422 4.69% 180 5411 4.95% 10596 317886 4.11%
2 208 6253 4.60% 200 6006 5.20% 182 5463 5.00% 10358 310734 4.02%
3 168 5050 3.71% 151 4556 3.94% 140 4216 3.86% 9328 279841 3.62%
4 162 4865 3.58% 154 4648 4.02% 146 4395 4.02% 10286 308575 3.99%
5 157 4739 3.48% 149 4483 3.88% 142 4265 3.90% 9224 276709 3.58%
6 168 5045 3.71% 156 4704 4.07% 151 4530 4.14% 9684 290527 3.76%
7 169 5079 3.73% 161 4840 4.19% 149 4490 4.11% 9412 282355 3.65%
8 158 4764 3.50% 150 4507 3.90% 138 4153 3.80% 10653 319590 4.13%
9 158 4750 3.49% 146 4381 3.79% 136 4096 3.75% 9548 286453 3.71%
10 170 5119 3.76% 153 4618 4.00% 139 4193 3.83% 9740 292198 3.78%
11 164 4921 3.62% 143 4314 3.73% 134 4045 3.70% 9645 289352 3.74%
12 164 4946 3.64% 149 4489 3.89% 139 4173 3.82% 9603 288076 3.73%
13 183 5490 4.04% 153 4590 3.97% 137 4120 3.77% 9964 298909 3.87%
14 219 6591 4.85% 148 4445 3.85% 157 4714 4.31% 10639 319168 4.13%
15 232 6970 5.12% 146 4406 3.81% 146 4404 4.03% 10828 324828 4.20%
16 157 4734 3.48% 148 4449 3.85% 133 4017 3.67% 11583 347477 4.50%
17 188 5652 4.16% 151 4553 3.94% 140 4202 3.84% 11747 352396 4.56%
18 235 7069 5.20% 165 4960 4.29% 156 4699 4.30% 12255 367656 4.76%
19 193 5814 4.27% 163 4918 4.26% 159 4782 4.37% 11869 356084 4.61%
20 192 5773 4.24% 164 4921 4.26% 160 4827 4.41% 11895 356836 4.62%
21 183 5506 4.05% 169 5095 4.41% 162 4883 4.47% 11397 341911 4.42%
22 205 6168 4.53% 173 5197 4.50% 172 5171 4.73% 13906 417185 5.40%
23 227 6827 5.02% 179 5374 4.65% 164 4934 4.51% 12609 378256 4.89%

Top 200 of 489 Total URLs
# Hits KBytes URL
1 65547 48.19% 647453 8.38% /priv_stats/
2 12069 8.87% 90051 1.16% /
3 6819 5.01% 2938526 38.02% /priv_stats/usage_202101.html
4 4238 3.12% 55701 0.72% /services/education/askdrp.php
5 2886 2.12% 28678 0.37% http://ncoh.net/priv_stats/
6 2858 2.10% 28400 0.37% http://ncoh.phpwebhosting.com/priv_stats/
7 2816 2.07% 27982 0.36% http://www.ncoh.net/priv_stats/
8 2314 1.70% 1407764 18.21% /priv_stats/usage_202504.html
9 1678 1.23% 997118 12.90% /priv_stats/usage_202307.html
10 1594 1.17% 18588 0.24% /services/healthcare/
11 1246 0.92% 13390 0.17% /about/
12 932 0.69% 423928 5.48% /priv_stats/usage_202206.html
13 723 0.53% 3130 0.04% /include/ncoh2.css
14 677 0.50% 1186 0.02% /include/navigate.js
15 518 0.38% 3545 0.05% /images/logo23.gif
16 446 0.33% 4140 0.05% /contact.php
17 432 0.32% 4206 0.05% /news/
18 371 0.27% 5395 0.07% /services/education/lectures.php
19 335 0.25% 2512 0.03% /images/collage.jpg
20 310 0.23% 3105 0.04% /services/education/
21 291 0.21% 224 0.00% /images/not.gif
22 290 0.21% 3095 0.04% /services/healthcare/appointment.php
23 271 0.20% 4323 0.06% /services/education/askdrp.php/trackback/
24 238 0.17% 5947 0.08% /images/drdirks_sm2020.jpg
25 202 0.15% 6638 0.09% /images/drp_sm2020.jpg
26 172 0.13% 1623 0.02% /services/education/links.php
27 165 0.12% 1568 0.02% /services/education/proarticles.php
28 153 0.11% 1259 0.02% /images/
29 145 0.11% 62098 0.80% /priv_stats/usage_202010.html
30 144 0.11% 1270 0.02% /services/
31 141 0.10% 1442 0.02% /terms.php
32 138 0.10% 1277 0.02% /services/education/research.php
33 133 0.10% 1466 0.02% /services/healthcare/appointment.php/trackback/
34 126 0.09% 52500 0.68% /priv_stats/usage_202102.html
35 121 0.09% 1999 0.03% /images/drdirks2020.jpg
36 121 0.09% 221 0.00% /include/
37 120 0.09% 1118 0.01% /contact.php/trackback/
38 102 0.07% 59294 0.77% /priv_stats/usage_202412.html
39 97 0.07% 12 0.00% /search.php
40 87 0.06% 53 0.00% /tests/
41 84 0.06% 35199 0.46% /priv_stats/usage_202202.html
42 80 0.06% 1440 0.02% /images/drp2020.jpg
43 78 0.06% 43007 0.56% /priv_stats/usage_202304.html
44 73 0.05% 33260 0.43% /priv_stats/usage_202109.html
45 72 0.05% 659 0.01% /images/lamp.jpg
46 71 0.05% 574 0.01% /images/fatLeaves.jpg
47 57 0.04% 529 0.01% /contact.php/services/education/
48 57 0.04% 1976 0.03% /services/education/ginkgo.pdf
49 52 0.04% 27326 0.35% /priv_stats/usage_202301.html
50 47 0.03% 24411 0.32% /priv_stats/usage_202306.html
51 47 0.03% 23635 0.31% /priv_stats/usage_202501.html
52 46 0.03% 3195 0.04% /services/education/glucosamine.pdf
53 45 0.03% 24756 0.32% /priv_stats/usage_202503.html
54 42 0.03% 393 0.01% /images/rocks.jpg
55 39 0.03% 6156 0.08% /services/education/n-acetyl.pdf
56 38 0.03% 18420 0.24% /priv_stats/usage_202207.html
57 36 0.03% 15965 0.21% /priv_stats/usage_202502.html
58 35 0.03% 468 0.01% /images/apples.jpg
59 33 0.02% 505 0.01% /images/prov_flower.jpg
60 32 0.02% 10473 0.14% /priv_stats/usage_202111.html
61 32 0.02% 14708 0.19% /priv_stats/usage_202406.html
62 30 0.02% 1135 0.01% /info.php
63 30 0.02% 12823 0.17% /priv_stats/usage_202404.html
64 29 0.02% 10390 0.13% /priv_stats/usage_202203.html
65 29 0.02% 12463 0.16% /priv_stats/usage_202408.html
66 29 0.02% 11544 0.15% /priv_stats/usage_202411.html
67 28 0.02% 9372 0.12% /priv_stats/usage_202205.html
68 28 0.02% 11743 0.15% /priv_stats/usage_202405.html
69 27 0.02% 11743 0.15% /priv_stats/usage_202212.html
70 27 0.02% 12687 0.16% /priv_stats/usage_202312.html
71 27 0.02% 11915 0.15% /priv_stats/usage_202410.html
72 26 0.02% 242 0.00% /contact.php/services/education/proarticles.php
73 26 0.02% 10713 0.14% /priv_stats/usage_202107.html
74 26 0.02% 8837 0.11% /priv_stats/usage_202204.html
75 26 0.02% 11501 0.15% /priv_stats/usage_202302.html
76 26 0.02% 10003 0.13% /priv_stats/usage_202407.html
77 26 0.02% 11180 0.14% /priv_stats/usage_202409.html
78 25 0.02% 35 0.00% /priv_stats/ctry_usage_202306.png
79 25 0.02% 26 0.00% /priv_stats/daily_usage_202306.png
80 25 0.02% 9623 0.12% /priv_stats/usage_202208.html
81 25 0.02% 9856 0.13% /priv_stats/usage_202209.html
82 25 0.02% 10278 0.13% /priv_stats/usage_202401.html
83 25 0.02% 9107 0.12% /priv_stats/usage_202403.html
84 24 0.02% 173 0.00% /newpatient/
85 24 0.02% 17 0.00% /priv_stats/hourly_usage_202306.png
86 24 0.02% 8525 0.11% /priv_stats/usage_202003.html
87 24 0.02% 9055 0.12% /priv_stats/usage_202009.html
88 24 0.02% 8981 0.12% /priv_stats/usage_202201.html
89 24 0.02% 10496 0.14% /priv_stats/usage_202211.html
90 23 0.02% 715 0.01% /info.php/
91 23 0.02% 7906 0.10% /priv_stats/usage_202005.html
92 23 0.02% 9598 0.12% /priv_stats/usage_202311.html
93 22 0.02% 7581 0.10% /priv_stats/usage_202001.html
94 22 0.02% 7320 0.09% /priv_stats/usage_202012.html
95 22 0.02% 9660 0.12% /priv_stats/usage_202308.html
96 22 0.02% 8558 0.11% /priv_stats/usage_202402.html
97 21 0.02% 235 0.00% /images/drdirks.jpg
98 21 0.02% 7802 0.10% /priv_stats/usage_201808.html
99 21 0.02% 7512 0.10% /priv_stats/usage_201809.html
100 21 0.02% 8298 0.11% /priv_stats/usage_202105.html
101 21 0.02% 9493 0.12% /priv_stats/usage_202309.html
102 21 0.02% 9033 0.12% /priv_stats/usage_202310.html
103 20 0.01% 186 0.00% /contact.php/
104 20 0.01% 186 0.00% /contact.php/terms.php
105 19 0.01% 177 0.00% /contact.php/services/education/links.php
106 19 0.01% 231 0.00% /images/naturopathic.jpg
107 19 0.01% 110 0.00% /include/nav2.php
108 19 0.01% 648 0.01% /info.php/.env
109 19 0.01% 6142 0.08% /priv_stats/usage_202006.html
110 19 0.01% 6554 0.08% /priv_stats/usage_202007.html
111 19 0.01% 6448 0.08% /priv_stats/usage_202011.html
112 19 0.01% 8332 0.11% /priv_stats/usage_202303.html
113 19 0.01% 296 0.00% /services/education/askdrp.php/services/education/askdrp.php
114 19 0.01% 686 0.01% /tests/testphp.phtml
115 18 0.01% 168 0.00% /contact.php/about/
116 18 0.01% 168 0.00% /contact.php/services/healthcare/
117 18 0.01% 168 0.00% /contact.php/trackback
118 18 0.01% 325 0.00% /images/DrM.jpg
119 18 0.01% 277 0.00% /images/drwells2020.jpg
120 18 0.01% 16 0.00% /include/header2.php
121 18 0.01% 75 0.00% /include/nav.php
122 18 0.01% 6231 0.08% /priv_stats/usage_201807.html
123 18 0.01% 8053 0.10% /priv_stats/usage_202210.html
124 18 0.01% 8301 0.11% /priv_stats/usage_202305.html
125 18 0.01% 168 0.00% /services/education/articles.php
126 18 0.01% 287 0.00% /services/education/askdrp.php/
127 18 0.01% 172 0.00% /services/education/proarticles.php/feed
128 17 0.01% 158 0.00% /contact.php/about
129 17 0.01% 158 0.00% /contact.php/contact.php
130 17 0.01% 158 0.00% /contact.php/news/
131 17 0.01% 158 0.00% /contact.php/services/healthcare/appointment.php
132 17 0.01% 309 0.00% /images/dr_a.jpg
133 17 0.01% 5575 0.07% /priv_stats/usage_201803.html
134 17 0.01% 5393 0.07% /priv_stats/usage_201806.html
135 17 0.01% 187 0.00% /services/healthcare/appointment.php/trackback
136 16 0.01% 149 0.00% /contact.php/services/education/lectures.php
137 16 0.01% 149 0.00% /contact.php/services/education/research.php
138 16 0.01% 13 0.00% /include/footer.php
139 16 0.01% 82 0.00% /include/nav2Old.php
140 16 0.01% 93 0.00% /include/navNew.php
141 16 0.01% 88 0.00% /priv_stats/ctry_usage_202206.png
142 16 0.01% 5229 0.07% /priv_stats/usage_201805.html
143 16 0.01% 5245 0.07% /priv_stats/usage_201810.html
144 16 0.01% 4989 0.06% /priv_stats/usage_201902.html
145 16 0.01% 4950 0.06% /priv_stats/usage_202004.html
146 16 0.01% 4746 0.06% /priv_stats/usage_202103.html
147 16 0.01% 4941 0.06% /priv_stats/usage_202104.html
148 16 0.01% 5251 0.07% /priv_stats/usage_202112.html
149 15 0.01% 9 0.00% /404.html
150 15 0.01% 140 0.00% /contact.php/services/education/askdrp.php
151 15 0.01% 19 0.00% /include/footer2.php
152 15 0.01% 4666 0.06% /priv_stats/usage_201707.html
153 15 0.01% 4673 0.06% /priv_stats/usage_201801.html
154 15 0.01% 4571 0.06% /priv_stats/usage_201804.html
155 15 0.01% 4312 0.06% /priv_stats/usage_202002.html
156 15 0.01% 4402 0.06% /priv_stats/usage_202008.html
157 15 0.01% 4999 0.06% /priv_stats/usage_202106.html
158 15 0.01% 5658 0.07% /priv_stats/usage_202108.html
159 15 0.01% 5011 0.06% /priv_stats/usage_202110.html
160 15 0.01% 239 0.00% /services/education/askdrp.php/trackback
161 15 0.01% 165 0.00% /services/healthcare/appointment.php/
162 14 0.01% 130 0.00% /contact.php/services/
163 14 0.01% 130 0.00% /contact.php/services/healthcare
164 14 0.01% 9 0.00% /include/header.php
165 14 0.01% 269 0.00% /priv_stats/analog.html
166 14 0.01% 4282 0.06% /priv_stats/usage_201802.html
167 14 0.01% 4374 0.06% /priv_stats/usage_201811.html
168 14 0.01% 4478 0.06% /priv_stats/usage_201901.html
169 13 0.01% 121 0.00% /contact.php/news
170 13 0.01% 121 0.00% /contact.php/services
171 13 0.01% 117 0.00% /images/danabuck.jpg
172 13 0.01% 51 0.00% /priv_stats/daily_usage_202206.png
173 13 0.01% 28 0.00% /priv_stats/hourly_usage_202206.png
174 13 0.01% 207 0.00% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows
175 13 0.01% 207 0.00% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows 7 x64 SP1/1013/197.58.23.
176 12 0.01% 41 0.00% /images/drdirks_sm.jpg
177 12 0.01% 177 0.00% /images/leaves.jpg
178 12 0.01% 27 0.00% /priv_stats/hourly_usage_202102.png
179 12 0.01% 191 0.00% /services/education/askdrp.php/favicon.ico
180 11 0.01% 83 0.00% /images/2.jpg
181 11 0.01% 143 0.00% /images/col1.jpg
182 11 0.01% 143 0.00% /images/faith.jpg
183 11 0.01% 55 0.00% /priv_stats/ctry_usage_202103.png
184 11 0.01% 34 0.00% /priv_stats/daily_usage_202504.png
185 11 0.01% 2665 0.03% /priv_stats/usage_201812.html
186 11 0.01% 175 0.00% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows 7 x64 SP1/1013/197.58.23
187 11 0.01% 112 0.00% /terms.php/
188 10 0.01% 2 0.00% /apache-icons/unknown.gif
189 10 0.01% 118 0.00% /images/Kimberly.jpg
190 10 0.01% 80 0.00% /images/drcapon.jpg
191 10 0.01% 132 0.00% /images/physical.jpg
192 10 0.01% 48 0.00% /priv_stats/ctry_usage_202104.png
193 10 0.01% 42 0.00% /priv_stats/ctry_usage_202504.png
194 10 0.01% 40 0.00% /priv_stats/daily_usage_202011.png
195 9 0.01% 104 0.00% /images/3.jpg
196 9 0.01% 503 0.01% /images/IpsThumb.db
197 9 0.01% 19 0.00% /images/drw_sm.jpg
198 9 0.01% 41 0.00% /priv_stats/ctry_usage_201902.png
199 9 0.01% 34 0.00% /priv_stats/daily_usage_202005.png
200 9 0.01% 35 0.00% /priv_stats/daily_usage_202204.png

Top 200 of 489 Total URLs By KBytes
# Hits KBytes URL
1 6819 5.01% 2938526 38.02% /priv_stats/usage_202101.html
2 2314 1.70% 1407764 18.21% /priv_stats/usage_202504.html
3 1678 1.23% 997118 12.90% /priv_stats/usage_202307.html
4 65547 48.19% 647453 8.38% /priv_stats/
5 932 0.69% 423928 5.48% /priv_stats/usage_202206.html
6 12069 8.87% 90051 1.16% /
7 145 0.11% 62098 0.80% /priv_stats/usage_202010.html
8 102 0.07% 59294 0.77% /priv_stats/usage_202412.html
9 4238 3.12% 55701 0.72% /services/education/askdrp.php
10 126 0.09% 52500 0.68% /priv_stats/usage_202102.html
11 78 0.06% 43007 0.56% /priv_stats/usage_202304.html
12 84 0.06% 35199 0.46% /priv_stats/usage_202202.html
13 73 0.05% 33260 0.43% /priv_stats/usage_202109.html
14 2886 2.12% 28678 0.37% http://ncoh.net/priv_stats/
15 2858 2.10% 28400 0.37% http://ncoh.phpwebhosting.com/priv_stats/
16 2816 2.07% 27982 0.36% http://www.ncoh.net/priv_stats/
17 52 0.04% 27326 0.35% /priv_stats/usage_202301.html
18 45 0.03% 24756 0.32% /priv_stats/usage_202503.html
19 47 0.03% 24411 0.32% /priv_stats/usage_202306.html
20 47 0.03% 23635 0.31% /priv_stats/usage_202501.html
21 1594 1.17% 18588 0.24% /services/healthcare/
22 38 0.03% 18420 0.24% /priv_stats/usage_202207.html
23 36 0.03% 15965 0.21% /priv_stats/usage_202502.html
24 32 0.02% 14708 0.19% /priv_stats/usage_202406.html
25 1246 0.92% 13390 0.17% /about/
26 30 0.02% 12823 0.17% /priv_stats/usage_202404.html
27 27 0.02% 12687 0.16% /priv_stats/usage_202312.html
28 29 0.02% 12463 0.16% /priv_stats/usage_202408.html
29 27 0.02% 11915 0.15% /priv_stats/usage_202410.html
30 27 0.02% 11743 0.15% /priv_stats/usage_202212.html
31 28 0.02% 11743 0.15% /priv_stats/usage_202405.html
32 29 0.02% 11544 0.15% /priv_stats/usage_202411.html
33 26 0.02% 11501 0.15% /priv_stats/usage_202302.html
34 26 0.02% 11180 0.14% /priv_stats/usage_202409.html
35 26 0.02% 10713 0.14% /priv_stats/usage_202107.html
36 24 0.02% 10496 0.14% /priv_stats/usage_202211.html
37 32 0.02% 10473 0.14% /priv_stats/usage_202111.html
38 29 0.02% 10390 0.13% /priv_stats/usage_202203.html
39 25 0.02% 10278 0.13% /priv_stats/usage_202401.html
40 26 0.02% 10003 0.13% /priv_stats/usage_202407.html
41 25 0.02% 9856 0.13% /priv_stats/usage_202209.html
42 22 0.02% 9660 0.12% /priv_stats/usage_202308.html
43 25 0.02% 9623 0.12% /priv_stats/usage_202208.html
44 23 0.02% 9598 0.12% /priv_stats/usage_202311.html
45 21 0.02% 9493 0.12% /priv_stats/usage_202309.html
46 28 0.02% 9372 0.12% /priv_stats/usage_202205.html
47 25 0.02% 9107 0.12% /priv_stats/usage_202403.html
48 24 0.02% 9055 0.12% /priv_stats/usage_202009.html
49 21 0.02% 9033 0.12% /priv_stats/usage_202310.html
50 24 0.02% 8981 0.12% /priv_stats/usage_202201.html
51 26 0.02% 8837 0.11% /priv_stats/usage_202204.html
52 22 0.02% 8558 0.11% /priv_stats/usage_202402.html
53 24 0.02% 8525 0.11% /priv_stats/usage_202003.html
54 19 0.01% 8332 0.11% /priv_stats/usage_202303.html
55 18 0.01% 8301 0.11% /priv_stats/usage_202305.html
56 21 0.02% 8298 0.11% /priv_stats/usage_202105.html
57 18 0.01% 8053 0.10% /priv_stats/usage_202210.html
58 23 0.02% 7906 0.10% /priv_stats/usage_202005.html
59 21 0.02% 7802 0.10% /priv_stats/usage_201808.html
60 22 0.02% 7581 0.10% /priv_stats/usage_202001.html
61 21 0.02% 7512 0.10% /priv_stats/usage_201809.html
62 22 0.02% 7320 0.09% /priv_stats/usage_202012.html
63 202 0.15% 6638 0.09% /images/drp_sm2020.jpg
64 19 0.01% 6554 0.08% /priv_stats/usage_202007.html
65 19 0.01% 6448 0.08% /priv_stats/usage_202011.html
66 18 0.01% 6231 0.08% /priv_stats/usage_201807.html
67 39 0.03% 6156 0.08% /services/education/n-acetyl.pdf
68 19 0.01% 6142 0.08% /priv_stats/usage_202006.html
69 238 0.17% 5947 0.08% /images/drdirks_sm2020.jpg
70 15 0.01% 5658 0.07% /priv_stats/usage_202108.html
71 17 0.01% 5575 0.07% /priv_stats/usage_201803.html
72 371 0.27% 5395 0.07% /services/education/lectures.php
73 17 0.01% 5393 0.07% /priv_stats/usage_201806.html
74 16 0.01% 5251 0.07% /priv_stats/usage_202112.html
75 16 0.01% 5245 0.07% /priv_stats/usage_201810.html
76 16 0.01% 5229 0.07% /priv_stats/usage_201805.html
77 15 0.01% 5011 0.06% /priv_stats/usage_202110.html
78 15 0.01% 4999 0.06% /priv_stats/usage_202106.html
79 16 0.01% 4989 0.06% /priv_stats/usage_201902.html
80 16 0.01% 4950 0.06% /priv_stats/usage_202004.html
81 16 0.01% 4941 0.06% /priv_stats/usage_202104.html
82 16 0.01% 4746 0.06% /priv_stats/usage_202103.html
83 15 0.01% 4673 0.06% /priv_stats/usage_201801.html
84 15 0.01% 4666 0.06% /priv_stats/usage_201707.html
85 15 0.01% 4571 0.06% /priv_stats/usage_201804.html
86 14 0.01% 4478 0.06% /priv_stats/usage_201901.html
87 15 0.01% 4402 0.06% /priv_stats/usage_202008.html
88 14 0.01% 4374 0.06% /priv_stats/usage_201811.html
89 271 0.20% 4323 0.06% /services/education/askdrp.php/trackback/
90 15 0.01% 4312 0.06% /priv_stats/usage_202002.html
91 14 0.01% 4282 0.06% /priv_stats/usage_201802.html
92 432 0.32% 4206 0.05% /news/
93 446 0.33% 4140 0.05% /contact.php
94 7 0.01% 3878 0.05% http://ncoh.net/priv_stats/usage_202504.html
95 8 0.01% 3702 0.05% http://ncoh.net/priv_stats/usage_202206.html
96 518 0.38% 3545 0.05% /images/logo23.gif
97 46 0.03% 3195 0.04% /services/education/glucosamine.pdf
98 5 0.00% 3175 0.04% /priv_stats///usage_202503.html
99 723 0.53% 3130 0.04% /include/ncoh2.css
100 310 0.23% 3105 0.04% /services/education/
101 290 0.21% 3095 0.04% /services/healthcare/appointment.php
102 5 0.00% 2900 0.04% /priv_stats//usage_202504.html
103 11 0.01% 2665 0.03% /priv_stats/usage_201812.html
104 335 0.25% 2512 0.03% /images/collage.jpg
105 4 0.00% 2427 0.03% http://ncoh.net/priv_stats/usage_202307.html
106 8 0.01% 2029 0.03% /images/Lyndon 03.jpg
107 121 0.09% 1999 0.03% /images/drdirks2020.jpg
108 57 0.04% 1976 0.03% /services/education/ginkgo.pdf
109 172 0.13% 1623 0.02% /services/education/links.php
110 165 0.12% 1568 0.02% /services/education/proarticles.php
111 133 0.10% 1466 0.02% /services/healthcare/appointment.php/trackback/
112 141 0.10% 1442 0.02% /terms.php
113 80 0.06% 1440 0.02% /images/drp2020.jpg
114 138 0.10% 1277 0.02% /services/education/research.php
115 144 0.11% 1270 0.02% /services/
116 153 0.11% 1259 0.02% /images/
117 2 0.00% 1250 0.02% /priv_stats//usage_202407.html
118 677 0.50% 1186 0.02% /include/navigate.js
119 30 0.02% 1135 0.01% /info.php
120 120 0.09% 1118 0.01% /contact.php/trackback/
121 23 0.02% 715 0.01% /info.php/
122 19 0.01% 686 0.01% /tests/testphp.phtml
123 72 0.05% 659 0.01% /images/lamp.jpg
124 19 0.01% 648 0.01% /info.php/.env
125 1 0.00% 644 0.01% /priv_stats//usage_202412.html
126 1 0.00% 637 0.01% /priv_stats//usage_202502.html
127 1 0.00% 621 0.01% /priv_stats//usage_202409.html
128 71 0.05% 574 0.01% /images/fatLeaves.jpg
129 57 0.04% 529 0.01% /contact.php/services/education/
130 33 0.02% 505 0.01% /images/prov_flower.jpg
131 9 0.01% 503 0.01% /images/IpsThumb.db
132 35 0.03% 468 0.01% /images/apples.jpg
133 8 0.01% 410 0.01% /images/DrM_sm.png
134 42 0.03% 393 0.01% /images/rocks.jpg
135 18 0.01% 325 0.00% /images/DrM.jpg
136 17 0.01% 309 0.00% /images/dr_a.jpg
137 19 0.01% 296 0.00% /services/education/askdrp.php/services/education/askdrp.php
138 18 0.01% 287 0.00% /services/education/askdrp.php/
139 18 0.01% 277 0.00% /images/drwells2020.jpg
140 14 0.01% 269 0.00% /priv_stats/analog.html
141 26 0.02% 242 0.00% /contact.php/services/education/proarticles.php
142 15 0.01% 239 0.00% /services/education/askdrp.php/trackback
143 21 0.02% 235 0.00% /images/drdirks.jpg
144 19 0.01% 231 0.00% /images/naturopathic.jpg
145 291 0.21% 224 0.00% /images/not.gif
146 121 0.09% 221 0.00% /include/
147 7 0.01% 211 0.00% /images/drw_sm2020.jpg
148 13 0.01% 207 0.00% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows
149 13 0.01% 207 0.00% /services/education/askdrp.php/tt0002/MOLLYSLAPTOP_W617601.B10DE07AAF4822AB78BF9FC6CB51E4D4/0/Windows 7 x64 SP1/1013/197.58.23.
150 12 0.01% 191 0.00% /services/education/askdrp.php/favicon.ico
151 17 0.01% 187 0.00% /services/healthcare/appointment.php/trackback
152 20 0.01% 186 0.00% /contact.php/
153 20 0.01% 186 0.00% /contact.php/terms.php
154 12 0.01% 177 0.00% /images/leaves.jpg
155 19 0.01% 177 0.00% /contact.php/services/education/links.php
